72, Sarat Bose Road, Kolkata 700025, West Bengal, India
+91 33 24753785 | southcalcuttagirlscollege@yahoo.com | principal.scgc@gmail.com | www.southcalcuttagirlscollege.com
INTAKE CAPACITY FOR FOUR-YEAR B.A./B.SC. (HONOURS WITH OR WITHOUT RESEARCH)
Subject Honours | General | SC | ST | OBC A | OBC B | EWS | Total In- Take Capacity |
BENGALI (Core) -BGNM | 45 | 22 | 6 | 10 | 7 | 10 | 100 |
BOTANY(Core) - BOTM | 19 | 9 | 3 | 4 | 3 | 4 | 42 |
ECONOMICS (Core) -ECOM | 10 | 4 | 1 | 2 | 1 | 2 | 20 |
EDUCATION (Core) -EDCM | 26 | 13 | 4 | 6 | 4 | 6 | 59 |
ENGLISH (Core) -EGNM | 30 | 14 | 4 | 6 | 5 | 6 | 65 |
GEOGRAPHY (Core) -GEOM | 26 | 13 | 4 | 6 | 4 | 6 | 59 |
HISTORY (Core) - HISM | 45 | 22 | 6 | 10 | 7 | 10 | 100 |
JOURNALISM AND MASS COMMUNICATION (Core) - JORM | 26 | 13 | 4 | 6 | 4 | 6 | 59 |
PHILOSOPHY (Core) - PHIM | 45 | 22 | 6 | 10 | 7 | 10 | 100 |
POLITICAL SCIENCE (Core) - PLSM | 45 | 22 | 6 | 10 | 7 | 10 | 100 |
PSYCHOLOGY (Core) - PSYM | 10 | 5 | 1 | 2 | 1 | 2 | 21 |
SANSKRIT (Core) - SANM | 26 | 13 | 4 | 6 | 4 | 6 | 59 |
SOCIOLOGY (Core) - SOCM | 19 | 9 | 3 | 4 | 3 | 4 | 42 |
ZOOLOGY (Core) - ZOOM | 19 | 9 | 3 | 4 | 3 | 4 | 42 |
INTAKE CAPACITY FOR THREE-YEAR B.A./B.SC. (MULTIDISCIPLINARY)
General | SC | ST | OBCA | OBCB | EWS | Total | |
B.A MULTIDISCIPLINARY | 55 | 27 | 7 | 12 | 9 | 12 | 122 |
B.Sc MULTIDISCIPLINARY | 34 | 16 | 4 | 7 | 5 | 7 | 73 |
PH Reservation: 5% of each category
Last Modified : Tue 21st May 2024 at 11:58:45 AM