72, Sarat Bose Road, Kolkata 700025, West Bengal, India
+91 33 24753785 | southcalcuttagirlscollege@yahoo.com | principal.scgc@gmail.com | www.southcalcuttagirlscollege.com
Proposed Intake Capacity
Subject Honours | General | SC | ST | OBC A | OBC B | Total In- Take Capacity |
Bengali | 44 | 18 | 05 | 08 | 07 | 82 |
Education | 26 | 11 | 03 | 05 | 03 | 48 |
English | 29 | 12 | 03 | 05 | 04 | 53 |
History | 44 | 18 | 05 | 08 | 07 | 82 |
Journalism and Mass Comm | 26 | 11 | 03 | 05 | 03 | 48 |
Philosophy | 44 | 18 | 05 | 08 | 07 | 82 |
Political Science | 44 | 18 | 05 | 08 | 07 | 82 |
Psychology | 09 | 04 | 01 | 02 | 01 | 17 |
Sanskrit | 26 | 11 | 03 | 05 | 03 | 48 |
Sociology | 18 | 07 | 03 | 03 | 03 | 34 |
Botany | 18 | 07 | 03 | 03 | 03 | 34 |
Economics | 08 | 04 | 01 | 02 | 01 | 16 |
Geography | 26 | 11 | 03 | 05 | 03 | 48 |
Zoology | 18 | 07 | 03 | 03 | 03 | 34 |
Intake Capacity of B. A., B.Sc. General Programme
General | SC | ST | OBCA | OBCB | Total | |
B. A. GENERAL | 55 | 22 | 6 | 10 | 7 | 100 |
B.Sc. GENERAL | 33 | 13 | 4 | 6 | 4 | 60 |
PH Reservation: 5% of each category
As per the circular by the Universiity of Calcutta bearing reference no. C/360/Circular dated 24.5.2019.
Last Modified : Wed 28th July 2021 at 07:49:56 PM